Quantcast
Channel: Milcom Monitoring Post
Viewing all articles
Browse latest Browse all 2489

Mode-S/ADS Milcom Intercepts 1-2 June 2020 - Brasstown NC

$
0
0
Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE119903-3116---2020-06-02 23:51:23C-17AUnited StatesMS ANG | 172AW | 183AS [KJAN] 
AE047157-1451---2020-06-02 23:30:23KC-135RUnited StatesTN ANG | 134ARW | 151ARS [KTYS] 
AE4EB8168434---2020-06-02 21:42:21P-8AUnited StatesUSN | VP-30 [KNIP] 
AE5F0B16-5855---2020-06-02 20:48:21C-130J-30United StatesUSAF | 19AW [KLRF] 563123025
AE4EB9168435---2020-06-02 18:09:19P-8AUnited StatesUSN | VP-30 [KNIP] 
AE6473- LAC59002020-06-02 17:33:18-United States- ---30000
AE6473----2020-06-02 17:30:19-United States- ---30000
AE04ED63-8035---2020-06-02 16:57:18KC-135RUnited StatesAL ANG | 117ARW | 106ARS [KBHM] 
ADFD0395-0055---2020-06-02 16:51:18T-1A JayhawkUnited StatesUSAF | 14FTW | 48FTS 
AE4E1B11-5733HYTEK152020-06-02 16:24:18MC-130JUnited StatesUSAF | 27SOW | 522SOS [KCVS] 
AE4E1B11-5733---2020-06-02 16:21:18MC-130JUnited StatesUSAF | 27SOW | 522SOS [KCVS] 
AE040E162783ALEM082020-06-02 15:48:17E-6BUnited StatesUSN | SCW-1 [KTIK] 
AE040E162783---2020-06-02 15:45:18E-6BUnited StatesUSN | SCW-1 [KTIK] 
AE121103-0726PAT8042020-06-02 15:06:16UC-35CUnited StatesUSARC | 2-228 AVN ---10775
AE121103-0726---2020-06-02 15:06:16UC-35CUnited StatesUSARC | 2-228 AVN ---10775
AE06E4163836FOX5622020-06-02 12:09:14UC-12MUnited StatesUSMC | H&HS [KNBC] 
AE06E4163836---2020-06-02 12:09:14UC-12MUnited StatesUSMC | H&HS [KNBC] 
AE67CDvarious---2020-06-02 01:42:09P-8AUnited StatesUSN | 
AE4A60166696CNV46212020-06-02 01:39:06C-40AUnited StatesUSNR | VR-56 [KNTU] ---35000
AE4EB8168434VVLL8082020-06-02 00:48:09P-8AUnited StatesUSN | VP-30 [KNIP] ---26425

AE040E162783---2020-06-01 21:30:05E-6BUnited StatesUSN | SCW-1 [KTIK] ---35000
AE07DE93-0604RCH1532020-06-01 21:15:05C-17AUnited StatesAFRC | 445AW | 89AS [KFFO] ---33000
AE4AE02708---2020-06-01 20:42:06HC-27JUnited StatesUSCG 626423000
AE06D9163561KBAR612020-06-01 20:12:06UC-12FUnited StatesUSMC | VMR DET MIRAMAR [KNKX] ---27000
AE06D9163561---2020-06-01 20:09:05UC-12FUnited StatesUSMC | VMR DET MIRAMAR [KNKX] ---27000
AE121103-0726PAT7802020-06-01 16:27:03UC-35CUnited StatesUSARC | 2-228 AVN ---40000
706217KAF342KAF32122020-06-01 16:15:04C-17AKuwaitKAF | 41 Sqn [OKBK] 
706217KAF342---2020-06-01 16:15:04C-17AKuwaitKAF | 41 Sqn [OKBK] 
AE048C63-8883PIRAT042020-06-01 15:48:10KC-135RUnited StatesUSAF|6AMW [KMCF] ---27000
AE048C63-8883---2020-06-01 15:45:05KC-135RUnited StatesUSAF|6AMW [KMCF] ---27000
AE49C709-9211COHO862020-06-01 15:06:07C-17AUnited StatesUSAF | 62AW [KTCM] ---4200
AE080C99-0166COHO852020-06-01 15:06:07C-17AUnited StatesUSAF | 62AW [KTCM] ---4175
AE080C99-0166---2020-06-01 15:06:07C-17AUnited StatesUSAF | 62AW [KTCM] ---4175
AE4AE02708C27082020-06-01 12:57:05HC-27JUnited StatesUSCG 626423000



Viewing all articles
Browse latest Browse all 2489

Trending Articles