Quantcast
Channel: Milcom Monitoring Post
Viewing all articles
Browse latest Browse all 2489

Mode-S/ADS Milcom Intercepts 28-31 May 2020 - Brasstown NC

$
0
0
Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE20C707-7186RCH3022020-05-31 23:57:04C-17AUnited StatesUSAF | 437AW [KCHS] ---24000
AE20C707-7186---2020-05-31 23:54:06C-17AUnited StatesUSAF | 437AW [KCHS] ---24000

AE04D9165831CNV48812020-05-30 18:09:23C-40AUnited StatesUSNR | VR-59 [KNFW] 
AE04D9165831---2020-05-30 18:06:22C-40AUnited StatesUSNR | VR-59 [KNFW] 

AE4EB2168428VVLL8842020-05-29 22:54:09P-8AUnited StatesUSN | VP-30 [KNIP] ---25750
AE10BC01-0193LION632020-05-29 20:15:05C-17AUnited StatesUSAF | 437AW [KCHS] ---23000
AE04D8165830CNV46412020-05-29 20:06:07C-40AUnited StatesUSNR | VR-59 [KNFW] 
AE04D8165830---2020-05-29 20:06:07C-40AUnited StatesUSNR | VR-59 [KNFW] 
AE20C407-7183---2020-05-29 19:24:09C-17AUnited StatesUSAF | 437AW [KCHS] 
AE04C659-1480DREW532020-05-29 17:57:06KC-135TUnited StatesUSAF | 6AMW | 927ARW [KMCF] ---21000
AE04C659-1480---2020-05-29 17:57:06KC-135TUnited StatesUSAF | 6AMW | 927ARW [KMCF] ---21000
AE043302-5001---2020-05-29 17:42:06C-32BUnited StatesUSAF | 486FLTS [KVPS] 
AE07DE93-0604RCH1532020-05-29 16:51:05C-17AUnited StatesAFRC | 445AW | 89AS [KFFO] ---33000
AE07DE93-0604---2020-05-29 16:51:05C-17AUnited StatesAFRC | 445AW | 89AS [KFFO] ---33000
AE047157-1451---2020-05-29 15:15:04KC-135RUnited StatesTN ANG | 134ARW | 151ARS [KTYS] 400018475
AE015F58-0119---2020-05-29 15:15:04KC-135RUnited StatesTN ANG | 134ARW | 151ARS [KTYS] 
AE57CA169005VVLL8172020-05-29 14:54:05P-8AUnited StatesUSN | VP-8 [KNIP] ---13700
AE57CA169005---2020-05-29 12:21:06P-8AUnited StatesUSN | VP-8 [KNIP] ---13700

AE5F42169553---2020-05-28 23:15:04P-8AUnited StatesUSN | 
AE1192166474LOBO4742020-05-28 20:18:07UC-35DUnited StatesUSMC | VMR-1 [KNKT] ---23075
AE1192166474---2020-05-28 20:15:06UC-35DUnited StatesUSMC | VMR-1 [KNKT] ---23075
AE03F784-0150PAT6622020-05-28 18:57:06C-12U-3United StatesUSAF ---24000
AE03F784-0150---2020-05-28 18:57:06C-12U-3United StatesUSAF ---24000
AE015F58-0119SODA812020-05-28 18:15:04KC-135RUnited StatesTN ANG | 134ARW | 151ARS [KTYS] 207421000
AE123503-3124RCH5502020-05-28 18:03:05C-17AUnited StatesUSAF | 437AW [KCHS] 
AE123503-3124---2020-05-28 18:00:12C-17AUnited StatesUSAF | 437AW [KCHS] 
AE06D9163561KBAR612020-05-28 17:30:06UC-12FUnited StatesUSMC | VMR DET MIRAMAR [KNKX] 
AE06D9163561---2020-05-28 17:24:08UC-12FUnited StatesUSMC | VMR DET MIRAMAR [KNKX] 
AE148A92-3289PHNOM62020-05-28 16:51:05E-8CUnited StatesGA ANG | 116ACW [KWRB] 
AE065558-0084---2020-05-28 15:39:06KC-135TUnited StatesPA ANG | 171ARW [KPIT] 
AE015F58-0119---2020-05-28 15:06:06KC-135RUnited StatesTN ANG | 134ARW | 151ARS [KTYS] 207421000
AE041D57-1486---2020-05-28 13:33:08KC-135RUnited StatesMS ANG | 186ARW | 153ARS [KMEI] 
AE4F1610-0222IMPAC982020-05-28 03:06:05C-17AUnited StatesUSAF | 437AW [KCHS] ---24000


Viewing all articles
Browse latest Browse all 2489

Trending Articles