Quantcast
Channel: Milcom Monitoring Post
Viewing all articles
Browse latest Browse all 2489

Mode-S/ADS Milcom Intercepts 22 August 2018 - Brasstown NC

$
0
0
Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

ADFE6391-1232DERBY612018-08-22 23:54:08C-130HUnited StatesKY ANG | 123AW | 165AS [KSDF]
ADFE6791-1236---2018-08-22 23:40:04C-130HUnited StatesKY ANG | 123AW | 165AS [KSDF]074724000
AE5C61169335VVLL8872018-08-22 23:34:08P-8AUnited StatesUSN | VP-30 [KNIP]---35000
AE02CB90-9107VADER072018-08-22 23:18:07C-130HUnited StatesAFRC | 910AW | 757AS [KYNG]
AE019784-0137SPAR5502018-08-22 22:38:07C-21AUnited StatesUSAF | 375AW | 457AS [KADW]
ADACC6N980STENRGY802018-08-22 22:08:05737-4B3United StatesUS DEPT OF ENERGY242033025
AE5C5C169330VVLL8382018-08-22 21:56:08P-8AUnited StatesUSN | VP-30 [KNIP]---30000
AE067263-8014BACKY912018-08-22 20:48:09KC-135RUnited StatesAFRC | 916ARW | 77ARS [KGSB]
AE11E779-0001---2018-08-22 20:46:12E-3GUnited StatesUSAF | 552ACW [KTIK]
A2C7EFN279ADDOJ4662018-08-22 20:26:12Boeing 737 4Q8---United States Marshals Service---32025
AE20C607-7185RCH7922018-08-22 19:38:12C-17AUnited StatesUSAF | 437AW [KCHS]
ADFE5194-0322PAT3222018-08-22 19:04:13C-12RUnited StatesUSARMY---25000
AE08FC84-24379 ---2018-08-22 18:28:12C-12RUnited StatesUSARC | A/2-228 AVN (TA) [KWRI ]
ADFE6791-1236DERBY622018-08-22 18:22:23C-130HUnited StatesKY ANG | 123AW | 165AS [KSDF]074724000
AE026C62-3516---2018-08-22 17:54:19KC-135RUnited StatesAZ ANG | 161ARW | 197ARS [KPHX]
AE146B07-7173RCH466T2018-08-22 16:34:14C-17AUnited StatesUSAF | 436AW | 3AS [KDOV]
AE04AE165740EASY402018-08-22 16:14:20UC-35United StatesMAW-4---24000
AE08FC84-24379 PAT7072018-08-22 15:16:09C-12RUnited StatesUSARC | A/2-228 AVN (TA) [KWRI ]
AE10C001-0197EPIC322018-08-22 15:14:19C-17AUnited StatesNC ANG | 145AW | 156AS [KCLT]337432000
AE149800-2000KOMODO42018-08-22 15:08:16E-8CUnited StatesGA ANG | 116ACW [KWRB]
AE026C62-3516COPPER92018-08-22 15:04:10KC-135RUnited StatesAZ ANG | 161ARW | 197ARS [KPHX]
ADFEBA99-0004AF22018-08-22 13:56:09C-32AUnited StatesUSAF | 89AW | 1AS [KADW]
AE093A00-1051---2018-08-22 12:46:34UC-35BUnited StatesUSARC | B/2-228 AVN (TA) [KMGE]---13875
AE024E97-1351JODY822018-08-22 05:36:12C-130JUnited StatesUSAF | 314AW | 62AS [KLRF]701623975
AE024E97-1351JODY822018-08-22 02:40:03C-130JUnited StatesUSAF | 314AW | 62AS [KLRF]
AE042359-1505SODA922018-08-22 00:40:09KC-135RUnited StatesTN ANG | 134ARW | 151ARS [KTYS]
AE1192166474--2018-08-22 00:38:09UC-35DUnited StatesUSMC | VMR-1 [KNKT]---41000
AE596D13-5782KING212018-08-22 00:30:19HC-130JUnited StatesUSAF | 23 Wing | 71RQS [KVAD]


Viewing all articles
Browse latest Browse all 2489

Trending Articles