Quantcast
Channel: Milcom Monitoring Post
Viewing all articles
Browse latest Browse all 2489

Mode-S/ADS Milcom Intercepts 19-21 August 2018 - Brasstown NC

$
0
0
Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

ADFE6791-1236---2018-08-21 23:22:08C-130HUnited StatesKY ANG | 123AW | 165AS [KSDF]622122000
ADFEDE86-0088PAT3012018-08-21 23:00:08C-12T-2United StatesFL ARNG | OSACOM DET-8 [KSGJ]
AE11E077-0352SNTRY60H 2018-08-21 21:44:07E-3CUnited StatesUSAF | 552ACW [KTIK]
AE07E795-0104RCH5612018-08-21 20:10:10C-17AUnited StatesTN ANG | 164AW | 155AS [KMEM]
AE119903-3116RCH5402018-08-21 20:04:11C-17AUnited StatesMS ANG | 172AW | 183AS [KJAN]
ADFE6791-1236DERBY622018-08-21 18:02:12C-130HUnited StatesKY ANG | 123AW | 165AS [KSDF]622122000
ADFE6891-1237DERBY832018-08-21 17:56:09C-130HUnited StatesKY ANG | 123AW | 165AS [KSDF]712221000
AE189C05-0932AVLON332018-08-21 17:42:25C-40CUnited StatesAFRC | 932AW | 73AS [KBLV]
ADFDB793-1037---2018-08-21 17:40:08C-130HUnited StatesAFRC | 94AW | 700AS [KMGE]
AE145906-6155RCH5992018-08-21 17:00:15C-17AUnited StatesUSAF | 60AMW | 21AS [KSUU]
AE07EB96-0001CODY222018-08-21 16:54:14C-17AUnited StatesUSAF | 62AW [KTCM]
AE07DE93-0604RHINO902018-08-21 14:28:18C-17AUnited StatesAFRC | 445AW | 89AS [KFFO]
AE20C307-7182RCH464T2018-08-21 14:22:40C-17AUnited StatesUSAF | 437AW [KCHS]
AE119103-0016---2018-08-21 13:16:11UC-35BUnited StatesUSARC | B/2-228 AVN (TA) [KMGE]
AE019784-0137SPAR9462018-08-21 02:38:13C-21AUnited StatesUSAF | 375AW | 457AS [KADW]262235000
AE148E94-0284---2018-08-21 01:28:08E-8CUnited StatesGA ANG | 116ACW [KWRB]


AE148E94-0284PEACH982018-08-20 23:44:05E-8CUnited StatesGA ANG | 116ACW [KWRB]
AE087F01-0029SPAR292018-08-20 23:20:04C-37AUnited StatesUSAF | 6AMW | 310AS [KMCF]651640025
040000various---2018-08-20 22:46:06variousvariousVarious250221125
AE08E300-0183---2018-08-20 21:58:08C-17AUnited StatesNC ANG | 145AW | 156AS [KCLT]---34975
ADACC6N980ST---2018-08-20 18:48:07737-4B3United StatesUS DEPT OF ENERGY
AE149800-2000PHENOM06 2018-08-20 18:22:15E-8CUnited StatesGA ANG | 116ACW [KWRB]
AE032D74-1692---2018-08-20 16:28:16C-130HUnited StatesUSAF | 374AW | 36AS [RJTY]
AE4D6610-0213E002132018-08-20 15:00:19C-17AUnited StatesUSAF | 437AW [KCHS]176234025
AE08E300-0183EPIC772018-08-20 14:34:26C-17AUnited StatesNC ANG | 145AW | 156AS [KCLT]---34975
AE4EBA168436---2018-08-20 14:32:18P-8AUnited StatesUSN | VP-5 [KNIP]
AE5C56169324TRDNT852018-08-20 13:42:22P-8AUnited StatesUSN | VP-30 [KNIP]---17800
AE8410163918---2018-08-20 00:20:14E-6BUnited States---
AE07D390-0534---2018-08-20 00:10:15C-17AUnited StatesUSAF | 437AW [KCHS]


AE07FA97-0048RHINO932018-08-19 18:44:09C-17AUnited StatesAFRC | 445AW | 89AS [KFFO]233332000
AE117E02-1112RULER632018-08-19 18:14:14C-17AUnited StatesMS ANG | 172AW | 183AS [KJAN]
AE019784-0137SPAR5492018-08-19 13:28:17C-21AUnited StatesUSAF | 375AW | 457AS [KADW]
ADFC8091-0092---2018-08-19 00:06:08T-1A JayhawkUnited StatesUSAF | 47FTW | 86FTS [KDLF]


Viewing all articles
Browse latest Browse all 2489

Trending Articles