Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
AE06E4163836FOX8362021-01-13 19:27:10UC-12MUnited StatesUSMC | H&HS [KNBC] ---19000
AE07EC96-0002RCH700T2021-01-13 19:09:05C-17AUnited StatesUSAF | 437AW [KCHS]
AE07EC96-0002---2021-01-13 19:09:05C-17AUnited StatesUSAF | 437AW [KCHS]
AE119B03-3118---2021-01-13 18:54:05C-17AUnited StatesMS ANG | 172AW | 183AS [KJAN]
AE04C659-1480PIRAT322021-01-13 16:48:07KC-135TUnited StatesUSAF | 6AMW | 927ARW [KMCF] ---26950
AE04C659-1480---2021-01-13 16:45:04KC-135TUnited StatesUSAF | 6AMW | 927ARW [KMCF] ---26950
AE5F43169554---2021-01-13 16:27:04P-8AUnited StatesUSN | VP-30 [KNIP]
AE08E300-0183---2021-01-13 15:00:10C-17AUnited StatesNC ANG | 145AW | 156AS [KCLT]
AE6802various---2021-01-13 14:54:04P-8AUnited StatesUSN |
AE119C03-3119/03-3126RCH701T2021-01-13 03:33:05C-17AUnited StatesUSAF | 305AMW | 6AS [KWRI]
AE119C03-3119/03-3126---2021-01-13 03:30:05C-17AUnited StatesUSAF | 305AMW | 6AS [KWRI]
AE4E1711-5725KING212021-01-13 01:24:09HC-130JUnited StatesUSAF | 23 Wing | 71RQS [KVAD] 731120000
AE4E1711-5725---2021-01-13 01:21:07HC-130JUnited StatesUSAF | 23 Wing | 71RQS [KVAD] 731120000
AE144804-4138RCH1852021-01-13 01:03:09C-17AUnited StatesAFRC | 452AMW | 729AS [KRIV] ---34975
AE041D57-1486---2021-01-12 23:57:04KC-135RUnited StatesMS ANG | 186ARW | 153ARS [KMEI] ---32000
ADFDF882-8000---2021-01-12 23:15:09VC-25AUnited StatesUSAF | 89AW | PAS [KADW]
AE06D9163561KBAR612021-01-12 22:15:03UC-12FUnited StatesUSMC | VMR DET MIRAMAR [KNKX]
AE06D9163561---2021-01-12 22:12:07UC-12FUnited StatesUSMC | VMR DET MIRAMAR [KNKX]
AE129489-0283---2021-01-12 22:09:07MC-130HUnited StatesUSAF | 1SOW | 15SOS [KHRT]
A5D4AAN475LC---2021-01-12 21:48:07Gulfstream IVUnited StatesL3 IS LLC
ADFD7B91-00511 PAT7012021-01-12 21:06:05C-26EUnited StatesMA ARNG | OSACOM DET-12 [KFMH] ---14725
AE4E0908-5715---2021-01-12 19:15:04C-130J-30United StatesUSAF | 317AW [KDYS]
ADFD7B91-00511 ---2021-01-12 18:12:11C-26EUnited StatesMA ARNG | OSACOM DET-12 [KFMH] ---14725
AE2F9B1680690TIS122021-01-12 17:57:05KC-130JUnited StatesUSMC | VMGR-252 [KNKT]
AE2F9B168069---2021-01-12 17:57:05KC-130JUnited StatesUSMC | VMGR-252 [KNKT]
AE042560-0342PIRAT252021-01-12 17:48:10KC-135TUnited StatesUSAF | 6AMW | 91ARS [KMCF]
AE042560-0342---2021-01-12 17:48:10KC-135TUnited StatesUSAF | 6AMW | 91ARS [KMCF]
AE29FE166695CNV45422021-01-12 17:24:11C-40AUnited StatesUSNR | VR-61 [KNUW]
AE29FE166695---2021-01-12 17:21:05C-40AUnited StatesUSNR | VR-61 [KNUW]
AE68C016-3025---2021-01-12 16:30:08C-146AUnited StatesAFRC | 919SOW | 859SOS [KEGI]
AE149697-0201PEACH992021-01-12 16:09:04E-8CUnited StatesGA ANG | 116ACW [KWRB]
AE577310-00257 PAT4742021-01-12 13:12:07C-12VUnited States-
AE577310-00257 ---2021-01-12 13:12:07C-12VUnited States-
AE12C487-0126---2021-01-12 02:06:06MC-130HUnited StatesUSAF | 1SOW | 15SOS [KHRT]