Quantcast
Channel: Milcom Monitoring Post
Viewing all articles
Browse latest Browse all 2489

Mode-S/ADS Milcom Intercepts 17-19 September 2020 - Brasstown NC

$
0
0
 Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE4D6710-0214LIFTR292020-09-19 22:18:05C-17AUnited StatesUSAF | 437AW [KCHS] 114635000
AE112D02-3658MAFIA842020-09-19 19:57:04T-6AUnited StatesUSAF ---8800
AE112D02-3658---2020-09-19 19:54:06T-6AUnited StatesUSAF ---8800
AE01E697-3014MAFIA862020-09-19 19:54:06T-6AUnited StatesUSAF ---8775
AE11C703-3701MAFIA772020-09-19 19:24:08T-6AUnited StatesUSAF | 14FTW | 41FTS [KCBM] ---8800
AE11C703-3701---2020-09-19 19:21:06T-6AUnited StatesUSAF | 14FTW | 41FTS [KCBM] ---8800
AE089B00-3574MAFIA942020-09-19 19:00:07T-6AUnited StatesUSAF ---8725
AE067700-0172EPIC742020-09-19 16:36:07C-17AUnited StatesUSAF | 437AW [KCHS] ---32750
AE067700-0172---2020-09-19 16:36:07C-17AUnited StatesUSAF | 437AW [KCHS] ---32750
AE07F397-0041EAGLE702020-09-19 06:00:16C-17AUnited StatesUSAF | 437AW [KCHS] ---35000
AE07F397-0041---2020-09-19 06:00:16C-17AUnited StatesUSAF | 437AW [KCHS] ---35000
AE173906-3839BIGCAT62020-09-19 00:21:09T-6AUnited StatesUSAF ---9925

AE6046169536YANKY752020-09-18 23:39:05KC-130JUnited StatesUSMC | VMGR-452 [KSWF] 
AE6046169536---2020-09-18 23:36:06KC-130JUnited StatesUSMC | VMGR-452 [KSWF] 
AE145205-5148RCH3872020-09-18 23:36:06C-17AUnited StatesUSAF | 15WG | 535AS [PHIK] ---29000
AE686Bvarious---2020-09-18 22:42:09P-8AUnited StatesUSN | 
AE120789-0276INTEL552020-09-18 21:12:08RC-12NUnited StatesUS Army | E/305 MIB (Trng) [KFHU] ---25975
AE6043169533---2020-09-18 18:09:04KC-130JUnited StatesUSMC | VMGR-252 [KNKT] ---14900
AE149697-0201---2020-09-18 17:54:06E-8CUnited StatesGA ANG | 116ACW [KWRB] 
AE6043169533OTIS052020-09-18 17:21:05KC-130JUnited StatesUSMC | VMGR-252 [KNKT] ---14900
AE67C0various---2020-09-18 16:03:04P-8AUnited StatesUSN | 
AE1D61161590---2020-09-18 15:39:03P-3C-IIIUnited States
AE4CFE10-27030 GECKO 07 2020-09-18 15:00:09C-27JUnited States
AE1D84163290 ??? ---2020-09-18 14:57:05P-3CUnited StatesVP-30 
AE149697-0201PEACH992020-09-18 13:51:05E-8CUnited StatesGA ANG | 116ACW [KWRB] 
AE05E788-4405---2020-09-18 13:48:06C-130HUnited StatesAFRC | 440AW | 95AS [KPOB] 
AE5C58169326---2020-09-18 12:33:06P-8AUnited StatesUSN | VP-30 [KNIP] 
AE03F884-0154PAT89A2020-09-18 03:12:08C-12UUnited StatesLA ARNG | OSACOM Det38 [KHDC] ---25950

AE4D6910-0216---2020-09-17 23:54:05C-17AUnited StatesUSAF | 62AW [KTCM] 
AE081200-0176---2020-09-17 22:45:03C-17AUnited StatesTN ANG | 164AW | 155AS [KMEM] 
AE017184-0079/84-0125---2020-09-17 02:45:15C-21AUnited StatesUSAF | 375AW | 457AS [KADW] 
AE20C307-7182RCH5162020-09-17 01:45:06C-17AUnited StatesUSAF | 437AW [KCHS] 666535000
AE20C307-7182---2020-09-17 01:42:08C-17AUnited StatesUSAF | 437AW [KCHS] 666535000
AE2F9C168070OTIS022020-09-17 00:24:15KC-130JUnited StatesUSMC | VMGR-252 [KNKT] ---25000
AE2F9C168070---2020-09-17 00:21:10KC-130JUnited StatesUSMC | VMGR-252 [KNKT] ---25000


Viewing all articles
Browse latest Browse all 2489

Trending Articles