Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
AE57CA169005---2020-05-11 21:42:07P-8AUnited StatesUSN | VP-8 [KNIP]
ADFE9495-0095PAT7552020-05-11 21:00:09C-12R+United StatesUSARC | C/6-52 AVN (TA) [KSLI] ---11750
AE4E0908-5715---2020-05-10 01:45:11C-130J-30United StatesUSAF | 317AW [KDYS]
AE68BF------HOUND962020-05-09 20:15:07C-146AUnited States---
AE68BF---------2020-05-09 20:15:07C-146AUnited States---
AE4EBC168438---2020-05-09 20:12:10P-8AUnited StatesUSN | VP-26 [KNIP]
AE67FEvarious---2020-05-09 16:09:08P-8AUnited StatesUSN |
AE10B801-0189RCH4312020-05-09 13:00:11C-17AUnited StatesTN ANG | 164AW | 155AS [KMEM] ---30000
AE10B801-0189---2020-05-09 12:57:04C-17AUnited StatesTN ANG | 164AW | 155AS [KMEM] ---30000
ADFE7292-1535TETON352020-05-08 21:03:05C-130HUnited StatesWY ANG | 153AW | 187AS [KCYS] ---20000
ADFE7292-1535---2020-05-08 21:03:05C-130HUnited StatesWY ANG | 153AW | 187AS [KCYS] ---20000
AE080B99-0165RHINO902020-05-08 17:45:17C-17AUnited StatesAFRC | 445AW | 89AS [KFFO] ---34000
AE080B99-0165---2020-05-08 17:45:17C-17AUnited StatesAFRC | 445AW | 89AS [KFFO] ---34000
AE080098-0054RCH301T2020-05-08 17:27:04C-17AUnited StatesUSAF | 437AW [KCHS]
AE080098-0054---2020-05-08 17:24:11C-17AUnited StatesUSAF | 437AW [KCHS]
AE04AF165741DDFI58992020-05-08 14:39:03UC-35United StatesMAW-4 ---41200
AE04AF165741--2020-05-08 14:36:08UC-35United StatesMAW-4 ---41200
AE017584-0120---2020-05-08 13:57:06C-21AUnited StatesUSAF | 375AW | 457AS [KADW]
AE20C907-7188MOOSE212020-05-08 02:42:05C-17AUnited StatesUSAF | 437AW [KCHS] ---26025
AE596F13-5790KING212020-05-08 02:00:12HC-130JUnited StatesUSAF | 23 Wing | 71RQS [KVAD] 07649225
AE596F13-5790---2020-05-08 02:00:12HC-130JUnited StatesUSAF | 23 Wing | 71RQS [KVAD] 07649225
AE49C209-9206MOOSE222020-05-08 01:51:05C-17AUnited StatesUSAF | 437AW [KCHS] ---27400
AE49C209-9206---2020-05-08 01:51:05C-17AUnited StatesUSAF | 437AW [KCHS] ---27400
AE20C207-7181MOOSE232020-05-08 01:51:05C-17AUnited StatesUSAF | 437AW [KCHS] ---26925
AE5E0B17-46030 ---2020-05-08 01:45:04KC-46AUnited StatesUSAF | 22ARW [KIAB] 113527050
AE5E0717-46026 ??? --- 2020-05-08 01:45:04KC-46AUnited StatesUSAF | 110327525
AE148886-0416PHENOM62020-05-08 00:42:33TE-8aUnited States330thCTS
AE20C907-7188---2020-05-08 00:30:33C-17AUnited StatesUSAF | 437AW [KCHS] ---26025
AE20C207-7181---2020-05-08 00:30:33C-17AUnited StatesUSAF | 437AW [KCHS] ---26925
ADFE9595-0096/95-0088R500962020-05-08 00:24:32C-12R+United StatesUSARMY ---26000
ADFE9595-0096/95-0088---2020-05-08 00:21:32C-12R+United StatesUSARMY ---26000
AE57CA169005---2020-05-11 21:42:07P-8AUnited StatesUSN | VP-8 [KNIP]
ADFE9495-0095PAT7552020-05-11 21:00:09C-12R+United StatesUSARC | C/6-52 AVN (TA) [KSLI] ---11750
AE4E0908-5715---2020-05-10 01:45:11C-130J-30United StatesUSAF | 317AW [KDYS]
AE68BF------HOUND962020-05-09 20:15:07C-146AUnited States---
AE68BF---------2020-05-09 20:15:07C-146AUnited States---
AE4EBC168438---2020-05-09 20:12:10P-8AUnited StatesUSN | VP-26 [KNIP]
AE67FEvarious---2020-05-09 16:09:08P-8AUnited StatesUSN |
AE10B801-0189RCH4312020-05-09 13:00:11C-17AUnited StatesTN ANG | 164AW | 155AS [KMEM] ---30000
AE10B801-0189---2020-05-09 12:57:04C-17AUnited StatesTN ANG | 164AW | 155AS [KMEM] ---30000
ADFE7292-1535TETON352020-05-08 21:03:05C-130HUnited StatesWY ANG | 153AW | 187AS [KCYS] ---20000
ADFE7292-1535---2020-05-08 21:03:05C-130HUnited StatesWY ANG | 153AW | 187AS [KCYS] ---20000
AE080B99-0165RHINO902020-05-08 17:45:17C-17AUnited StatesAFRC | 445AW | 89AS [KFFO] ---34000
AE080B99-0165---2020-05-08 17:45:17C-17AUnited StatesAFRC | 445AW | 89AS [KFFO] ---34000
AE080098-0054RCH301T2020-05-08 17:27:04C-17AUnited StatesUSAF | 437AW [KCHS]
AE080098-0054---2020-05-08 17:24:11C-17AUnited StatesUSAF | 437AW [KCHS]
AE04AF165741DDFI58992020-05-08 14:39:03UC-35United StatesMAW-4 ---41200
AE04AF165741--2020-05-08 14:36:08UC-35United StatesMAW-4 ---41200
AE017584-0120---2020-05-08 13:57:06C-21AUnited StatesUSAF | 375AW | 457AS [KADW]
AE20C907-7188MOOSE212020-05-08 02:42:05C-17AUnited StatesUSAF | 437AW [KCHS] ---26025
AE596F13-5790KING212020-05-08 02:00:12HC-130JUnited StatesUSAF | 23 Wing | 71RQS [KVAD] 07649225
AE596F13-5790---2020-05-08 02:00:12HC-130JUnited StatesUSAF | 23 Wing | 71RQS [KVAD] 07649225
AE49C209-9206MOOSE222020-05-08 01:51:05C-17AUnited StatesUSAF | 437AW [KCHS] ---27400
AE49C209-9206---2020-05-08 01:51:05C-17AUnited StatesUSAF | 437AW [KCHS] ---27400
AE20C207-7181MOOSE232020-05-08 01:51:05C-17AUnited StatesUSAF | 437AW [KCHS] ---26925
AE5E0B17-46030 ---2020-05-08 01:45:04KC-46AUnited StatesUSAF | 22ARW [KIAB] 113527050
AE5E0717-46026 ??? --- 2020-05-08 01:45:04KC-46AUnited StatesUSAF | 110327525
AE148886-0416PHENOM62020-05-08 00:42:33TE-8aUnited States330thCTS
AE20C907-7188---2020-05-08 00:30:33C-17AUnited StatesUSAF | 437AW [KCHS] ---26025
AE20C207-7181---2020-05-08 00:30:33C-17AUnited StatesUSAF | 437AW [KCHS] ---26925
ADFE9595-0096/95-0088R500962020-05-08 00:24:32C-12R+United StatesUSARMY ---26000
ADFE9595-0096/95-0088---2020-05-08 00:21:32C-12R+United StatesUSARMY ---26000