Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
AE026557-1436SODA912019-11-12 22:48:06KC-135RUnited StatesTN ANG | 134ARW | 151ARS [KTYS]
AE026557-1436---2019-11-12 22:45:05KC-135RUnited StatesTN ANG | 134ARW | 151ARS [KTYS]
AE145505-5151/41 RCH459 2019-11-12 22:00:27C-17AUnited StatesAFRC | 452AMW | 729AS [KRIV]
AE145505-5151/41 ---2019-11-12 21:57:05C-17AUnited StatesAFRC | 452AMW | 729AS [KRIV]
AE577510-00260 ---2019-11-12 21:03:05C-12VUnited StatesUS army | 2-228 AVN 336226000
32017795-00090 PAT0822019-11-12 19:09:19C-12VUnited States6-52nd AVN
AE093A00-1051---2019-11-12 18:57:19UC-35BUnited StatesUSARC | B/2-228 AVN (TA) [KMGE]
AE119103-0016R300162019-11-12 18:54:20UC-35BUnited StatesUSARC | B/2-228 AVN (TA) [KMGE] ---13825
0D0873----2019-11-12 18:48:19-Mexico- 426539025
0D0873-XANDY2019-11-12 18:48:19-Mexico- 426539025
AE07EC96-0002PRIME352019-11-12 18:36:19C-17AUnited StatesUSAF | 437AW [KCHS] 077026000
AE577510-00260 PAT9052019-11-12 18:36:19C-12VUnited StatesUS army | 2-228 AVN 336226000
AE07EC96-0002---2019-11-12 18:33:19C-17AUnited StatesUSAF | 437AW [KCHS] 077026000
AE119C03-3119/03-3126RULER492019-11-12 18:00:18C-17AUnited StatesMS ANG | 172AW | 183AS [KJAN]/USAF | 305AMW | 6AS ---35000
AE05A562-3508TOPCAT12019-11-12 17:57:19KC-135RUnited StatesNJ ANG | 108W | 141ARS [KWRI] 311228000
AE05A562-3508---2019-11-12 17:54:18KC-135RUnited StatesNJ ANG | 108W | 141ARS [KWRI] 311228000
AE0976165833CNV42012019-11-12 16:57:19C-40AUnited StatesUSNR | VR-59 [KNFW]
AE0976165833---2019-11-12 16:54:17C-40AUnited StatesUSNR | VR-59 [KNFW]
AE03FD84-0144PAT01442019-11-12 16:09:18C-12CUnited States- ---11925
AE03FD84-0144---2019-11-12 16:06:30C-12CUnited States- ---11925
ADFEE187-0161---2019-11-12 16:00:08C-12T-2United StatesAL ARNG | OSACOM DET-5 250124975
ADFEE187-0161PAT2212019-11-12 16:00:08C-12T-2United StatesAL ARNG | OSACOM DET-5 250124975
AE080098-0054---2019-11-12 16:00:08C-17AUnited StatesUSAF | 437AW [KCHS] ---7700
AE080098-0054VOLT212019-11-12 16:00:08C-17AUnited StatesUSAF | 437AW [KCHS] ---7700
06A27AMAMLHOB2432019-11-12 12:54:15C-17AQatarQatar Emiri Air Force 260134000
06A27AMAM---2019-11-12 12:51:15C-17AQatarQatar Emiri Air Force
AE093D01-0301---2019-11-12 12:03:14UC-35a1United StatesUS Army | OSACOM PATD [KADW]
AE119703-3114RCH706T2019-11-12 11:21:13C-17AUnited StatesMS ANG | 172AW | 183AS [KJAN] ---33000
AE119703-3114---2019-11-12 11:18:13C-17AUnited StatesMS ANG | 172AW | 183AS [KJAN] ---33000