Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
AE5C5C16933000000000 2019-05-30 23:39:03P-8AUnited StatesUSN | VP-30 [KNIP] ---29325
AE5C5C169330---2019-05-30 23:36:05P-8AUnited StatesUSN | VP-30 [KNIP] ---29325
AE03E9165161---2019-05-30 22:54:04C-130TUnited StatesUSNR | VR-64 [KWRI]
AE017A84-0142---2019-05-30 21:09:05C-21AUnited StatesMI ANG | 110FW | 172AS [KBTL]
A85F6EN639CS00002019-05-30 21:09:05Boeing 737 4Y0United StatesUnited States Marshals Service ---32000
AE147F166762OTIS142019-05-30 21:03:05KC-130JUnited StatesUSMC | VMGR-352 [KNKX]
AE147F166762---2019-05-30 21:00:08KC-130JUnited StatesUSMC | VMGR-352 [KNKX]
AE0105EN/ 88th FTS --- 2019-05-30 19:45:06T-38CUnited States88thFTS
AE148886-0416---2019-05-30 18:00:07TE-8aUnited States330thCTS
AE4E0D11-5740RCH2372019-05-30 17:51:06C-130J-30United StatesUSAF | 19AW [KLRF]
AE4E0D11-5740---2019-05-30 17:51:06C-130J-30United StatesUSAF | 19AW [KLRF]
ADFCF394-0148---2019-05-30 17:00:06T-1A JayhawkUnited StatesUSAF | 14FTW | 48FTS
AE148886-0416PEACH982019-05-30 16:24:06TE-8aUnited States330thCTS
AE07DE93-0604RHINO902019-05-30 15:54:06C-17AUnited StatesAFRC | 445AW | 89AS [KFFO] 673433000
AE07DE93-0604---2019-05-30 15:54:06C-17AUnited StatesAFRC | 445AW | 89AS [KFFO] 673433000
AE2FA308-8191MOOSE122019-05-30 15:48:11C-17AUnited StatesUSAF | 437AW [KCHS] ---27925
AE2FAA08-8198MOOSE132019-05-30 15:45:06C-17AUnited StatesUSAF | 437AW [KCHS] ---27000
AE2FAA08-8198---2019-05-30 15:45:06C-17AUnited StatesUSAF | 437AW [KCHS] ---27000
AE2FA308-8191---2019-05-30 15:45:06C-17AUnited StatesUSAF | 437AW [KCHS] ---27925
AE07D692-3292MOOSE112019-05-30 15:45:06C-17AUnited StatesUSAF | 437AW [KCHS] ---27000
AE07D692-3292---2019-05-30 15:45:06C-17AUnited StatesUSAF | 437AW [KCHS] ---27000
AE066661-0305PIRAT432019-05-30 15:45:06KC-135RUnited StatesUSAF | 6AMW | 91ARS [KMCF]
AE066661-0305---2019-05-30 15:42:06KC-135RUnited StatesUSAF | 6AMW | 91ARS [KMCF]
AE148D93-1097PEACH312019-05-30 15:15:06E-8CUnited StatesGA ANG | 116ACW [KWRB] 172728400
AE148D93-1097---2019-05-30 15:15:06E-8CUnited StatesGA ANG | 116ACW [KWRB] 172728400
AE123603-3125JINX512019-05-30 14:42:08C-17AUnited StatesUSAF | 305AMW | 6AS [KWRI]
AE204513-72310 01172310 2019-05-30 14:27:07UH-72AUnited StatesUS Army | ---4450
AE204513-72310 ---2019-05-30 14:27:07UH-72AUnited StatesUS Army | ---4450
AE202113-72274 01172274 2019-05-30 14:27:07UH-72AUnited StatesUS Army | ---4450
AE202113-72274 ---2019-05-30 14:27:07UH-72AUnited StatesUS Army | ---4450
AE57C6169001VVLL8552019-05-30 13:45:07P-8AUnited StatesUSN | VP-30 [KNIP] ---34000
AE57C6169001---2019-05-30 13:42:06P-8AUnited StatesUSN | VP-30 [KNIP] ---34000
AE57C316899800000000 2019-05-30 13:18:06P-8AUnited StatesUSN | VP-5 [KNIP] ---21700
AE57C3168998---2019-05-30 13:15:06P-8AUnited StatesUSN | VP-5 [KNIP] ---21700
AE121103-0726---2019-05-30 12:54:04UC-35CUnited StatesUSARC | 2-228 AVN ---11975
AE54C514-0068 ??? ---2019-05-30 12:15:05T-6DUnited States-
AE056C86-0015RCH60152019-05-30 12:09:06C-5MUnited StatesUSAF | 60AMW [KSUU]
AE056C86-0015---2019-05-30 12:06:05C-5MUnited StatesUSAF | 60AMW [KSUU]
AE1D8F156529 ??? ---2019-05-30 12:00:08EP-3EUnited StatesUSN |
AE54D112-5768KING212019-05-30 01:12:09HC-130JUnited StatesUSAF | 23 Wing | 71RQS [KVAD]
AE54D112-5768---2019-05-30 01:12:09HC-130JUnited StatesUSAF | 23 Wing | 71RQS [KVAD]