Quantcast
Channel: Milcom Monitoring Post
Viewing all articles
Browse latest Browse all 2489

Mode-S/ADS Milcom Intercepts 7 April 2019 - Brasstown NC

$
0
0
Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE07F897-0046IMPAC732019-04-07 22:30:04C-17AUnited StatesUSAF | 437AW [KCHS]  ---33975
AE07F897-0046---2019-04-07 22:30:04C-17AUnited StatesUSAF | 437AW [KCHS]  ---33975
AE07F397-0041RCH5432019-04-07 22:30:04C-17AUnited StatesUSAF | 437AW [KCHS]  
AE07F397-0041---2019-04-07 22:27:06C-17AUnited StatesUSAF | 437AW [KCHS]  
AE54EE166220---2019-04-07 20:48:10T-6BUnited States-  
AE58F9166260---2019-04-07 20:46:23T-6BUnited StatesUSN |  ---9875
AE4A16166141---2019-04-07 20:36:04T-6BUnited StatesUSN |  
AE093C00-1053AZAZ0909 2019-04-07 20:03:07UC-35a1United StatesUS Army | OSACOM PATD [KADW]  ---33000
AE093C00-1053---2019-04-07 20:03:07UC-35a1United StatesUS Army | OSACOM PATD [KADW]  ---33000
0D079B----2019-04-07 20:00:08-Mexico-  
AE1192166474LOBO7412019-04-07 19:45:06UC-35DUnited StatesUSMC | VMR-1 [KNKT]  221043000
AE1192166474---2019-04-07 19:42:08UC-35DUnited StatesUSMC | VMR-1 [KNKT]  221043000
AE54B310-0223IMPAC712019-04-07 19:39:06C-17AUnited StatesUSAF | 437AW [KCHS]  774432000
AE54B310-0223---2019-04-07 19:36:10C-17AUnited StatesUSAF | 437AW [KCHS]  774432000
AE4F1610-0222RCH4732019-04-07 19:06:06C-17AUnited StatesUSAF | 437AW [KCHS]  167437000
E48F9FPT-ZNJ---2019-04-07 18:57:11KC-390------  
ADFECB84-0485PAT7212019-04-07 18:12:08C-12T-3United StatesKY ARNG | OSACOM DET-11 [KFFT]  113023075
ADFECB84-0485---2019-04-07 18:12:08C-12T-3United StatesKY ARNG | OSACOM DET-11 [KFFT]  113023075
AE1BF007-4637PUMA812019-04-07 17:57:09C-130J-30United StatesUSAF | 19AW [KLRF]  
AE5EED162676---2019-04-07 17:27:05TH-57CUnited States-  
AE146B07-7173RCH275T2019-04-07 16:36:10C-17AUnited StatesUSAF | 436AW | 3AS [KDOV]  
AE146B07-7173---2019-04-07 16:33:08C-17AUnited StatesUSAF | 436AW | 3AS [KDOV]  
AE123E04-4133RCH282T2019-04-07 16:33:08C-17AUnited StatesUSAF | 305AMW | 6AS [KWRI]  246534000
AE123E04-4133---2019-04-07 16:30:06C-17AUnited StatesUSAF | 305AMW | 6AS [KWRI]  246534000
AE173806-3838---2019-04-07 15:48:08T-6AUnited StatesUSAF  
AE112902-3653---2019-04-07 15:48:08T-6AUnited StatesUSAF | 14FTW | 37FTS [KCBM]  
ADFEDB86-0085PAT3022019-04-07 15:42:06C-12T-2United StatesNM ARNG | OSACOM DET-44 [KSAF]  
ADFEDB86-0085---2019-04-07 15:39:05C-12T-2United StatesNM ARNG | OSACOM DET-44 [KSAF]  
AE07F997-0047---2019-04-07 14:42:06C-17AUnited StatesUSAF | 437AW [KCHS]  ---34000
ADFDD495-6710---2019-04-07 14:21:06C-130HUnited StatesWV ANG | 130AW | 130AS [KCRW]  
AE068760-0349BACKY952019-04-07 11:03:06KC-135RUnited StatesAFRC | 916ARW | 77ARS [KGSB]  
AE146707-7169RCH1222019-04-07 07:54:08C-17AUnited StatesUSAF | 436AW | 3AS [KDOV]  562131000
AE146406-6166---2019-04-07 00:21:06C-17AUnited StatesUSAF | 436AW | 3AS [KDOV]  


Viewing all articles
Browse latest Browse all 2489

Trending Articles