Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
ADFDAB90-0300---2019-04-03 23:51:06C-20HUnited StatesUSAFE | 86AW | 76AS [ETAR]
AE66B9---------2019-04-03 23:45:06------United States---
AE5C6D169347VVLL8032019-04-03 22:36:11P-8AUnited StatesUSN | ---18450
AE5C6D169347---2019-04-03 22:33:30P-8AUnited StatesUSN | ---18450
AE57C6169001VVLL8422019-04-03 22:03:06P-8AUnited StatesUSN | VP-30 [KNIP] ---19400
AE57C6169001---2019-04-03 22:00:13P-8AUnited StatesUSN | VP-30 [KNIP] ---19400
AE093B00-1052R010522019-04-03 21:33:06UC-35BUnited StatesUS Army | OSACOM PATD [KADW] 562641000
AE093B00-1052---2019-04-03 21:30:06UC-35BUnited StatesUS Army | OSACOM PATD [KADW] 562641000
AE148B92-3290KOMODO42019-04-03 21:18:07E-8CUnited StatesGA ANG | 116ACW [KWRB]
AE143A166715LOBO7152019-04-03 21:15:07UC-35DUnited StatesUSMC | VMR-1 [KNKT]
AE5C6A169344VVLL8272019-04-03 20:33:07P-8AUnited StatesUSN | VP-30 [KNIP] ---19400
AE5C6A169344---2019-04-03 20:33:07P-8AUnited StatesUSN | VP-30 [KNIP] ---19400
0D079B----2019-04-03 20:18:05-Mexico-
AE07F797-0045POLO472019-04-03 19:12:12C-17AUnited StatesNY ANG | 105AW | 137AS [KSWF]
AE07F797-0045---2019-04-03 19:06:06C-17AUnited StatesNY ANG | 105AW | 137AS [KSWF]
A85F6EN639CS00002019-04-03 18:36:10Boeing 737 4Y0United StatesUnited States Marshals Service ---31975
A85F6EN639CS---2019-04-03 18:33:04Boeing 737 4Y0United StatesUnited States Marshals Service ---31975
ADFFA470-1567---2019-04-03 17:51:07T-38CUnited StatesUSAF | 14FTW | 50FTS [KCBM]
ADFF9F69-7075---2019-04-03 17:39:07T-38CUnited StatesUSAF | 14FTW | 50FTS [KCBM]
AE5F1417-5869FIXER552019-04-03 17:27:06AC-130JUnited States---
AE5F1417-5869---2019-04-03 17:24:07AC-130JUnited States---
83AEFC84-24378 ---2019-04-03 17:24:07C-12UUnited StatesUSARC | C/2-228 AVN (TA) [KFBG]
AE038559-1467DIXIE132019-04-03 16:15:07KC-135TUnited StatesPA ANG | 171ARW [KPIT]
AE038559-1467---2019-04-03 16:12:07KC-135TUnited StatesPA ANG | 171ARW [KPIT]
AE08F884-24375 PAT9242019-04-03 15:24:09C-12UUnited StatesUSARC | C/2-228 AVN (TA) [KFBG]
AE08F884-24375 ---2019-04-03 15:18:05C-12UUnited StatesUSARC | C/2-228 AVN (TA) [KFBG]
AE57CB169006PELCN422019-04-03 04:15:26P-8AUnited StatesUSN | VP-45 [KNIP] ---27875
AE596514-5795CHAIN912019-04-03 03:12:07MC-130JUnited StatesUSAF | 27SOW | 9SOS [KCVS] 251512275
AE57CB169006PELCN422019-04-03 02:39:05P-8AUnited StatesUSN | VP-45 [KNIP] 624415100
AE57CB169006---2019-04-03 02:36:11P-8AUnited StatesUSN | VP-45 [KNIP] 624415100
AE04AE165740---2019-04-03 00:30:06UC-35United StatesMAW-4
AE54C611-5765KING222019-04-03 00:18:13HC-130JUnited StatesUSAF | 23 Wing | 71RQS [KVAD]
AE54C611-5765---2019-04-03 00:15:11HC-130JUnited StatesUSAF | 23 Wing | 71RQS [KVAD]