Quantcast
Channel: Milcom Monitoring Post
Viewing all articles
Browse latest Browse all 2489

Mode-S/ADS Milcom Intercepts 29 March 2019 - Brasstown NC

$
0
0
Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE1E78166026RN0262019-03-29 23:36:07T-6BUnited States-  ---4425
AE1E78166026---2019-03-29 23:36:07T-6BUnited States-  ---4425
AE58F4166255TEXN2552019-03-29 23:27:04T-6BUnited StatesUSN |  ---9550
AE58F4166255---2019-03-29 23:24:07T-6BUnited StatesUSN |  ---9550
AE1EB4166047---2019-03-29 23:03:05T-6BUnited StatesUSNavy  ---5550
AE056285-0005RCH50052019-03-29 22:45:06C-5MUnited StatesUSAF | 436AW | 9AS [KDOV]  
AE040E162783---2019-03-29 22:21:07E-6BUnited StatesUSN | SCW-1 [KTIK]  
0D0772-XABAL2019-03-29 21:24:11-Mexico-  603647000
0D0772----2019-03-29 21:21:11-Mexico-  603647000
ADFDCD93-2105---2019-03-29 20:42:08HC-130NUnited StatesUSAF | 39 RQS | 920 RQW [KCOF]  
AE273D---------2019-03-29 20:24:06MH-60United StatesUSN |  
ADFC7B91-0087---2019-03-29 19:39:07T-1A JayhawkUnited StatesUSAF | 47FTW | 86FTS [KDLF]  
AE206D06-0500SAM6392019-03-29 18:57:07C-37BUnited StatesUSAF | 89AW | 99AS [KADW]  ---41000
AE206D06-0500---2019-03-29 18:51:08C-37BUnited StatesUSAF | 89AW | 99AS [KADW]  ---41000
AE093A00-1051---2019-03-29 18:30:07UC-35BUnited StatesUSARC | B/2-228 AVN (TA) [KMGE]  ---13775
ADFECB84-0485---2019-03-29 17:57:10C-12T-3United StatesKY ARNG | OSACOM DET-11 [KFFT]  
C2A01B144614---2019-03-29 17:51:07CC-144CanadaCanadian Armed Forces  
AE08BA165965---2019-03-29 17:51:07T-6AUnited StatesUSN | TW-6 [KNPA]  
ADFE8092-3287---2019-03-29 17:30:10C-130HUnited StatesAFRC | 934AW | 96AS [KMSP]  
AE4A1E166149---2019-03-29 16:33:06T-6BUnited StatesUSN |  
AE04DB57-1437---2019-03-29 14:51:09KC-135RUnited StatesAFRC | 916ARW | 77ARS [KGSB]  
AE049C59-1517SODA812019-03-29 14:51:09KC-135RUnited StatesTN ANG | 134ARW | 151ARS [KTYS]  
AE047F59-1509SODA822019-03-29 14:51:09KC-135RUnited StatesTN ANG | 134ARW | 151ARS [KTYS]  517319000
AE047F59-1509---2019-03-29 14:51:09KC-135RUnited StatesTN ANG | 134ARW | 151ARS [KTYS]  517319000
AE080B99-0165RCH5442019-03-29 14:36:12C-17AUnited StatesAFRC | 445AW | 89AS [KFFO]  
AE080B99-0165---2019-03-29 14:36:12C-17AUnited StatesAFRC | 445AW | 89AS [KFFO]  
ADFCF995-0045---2019-03-29 14:24:13T-1A JayhawkUnited StatesUSAF | 14FTW | 48FTS  
ADFD0295-0054---2019-03-29 13:57:08T-1A JayhawkUnited StatesUSAF | 14FTW | 48FTS  
ADFECB84-0485PAT0222019-03-29 13:48:09C-12T-3United StatesKY ARNG | OSACOM DET-11 [KFFT]  
AE5C5C169330VVLL8312019-03-29 12:33:08P-8AUnited StatesUSN | VP-30 [KNIP]  105117200
AE5C5C169330---2019-03-29 12:30:05P-8AUnited StatesUSN | VP-30 [KNIP]  105117200
AE125989-0280OPUS212019-03-29 02:42:06MC-130United StatesUSAF | 58SOW | 550SOS [KIKR]  
AE596514-5795CHAIN912019-03-29 02:39:05MC-130JUnited StatesUSAF | 27SOW | 9SOS [KCVS]  120015250
AE596514-5795---2019-03-29 02:39:05MC-130JUnited StatesUSAF | 27SOW | 9SOS [KCVS]  120015250
AE125989-0280---2019-03-29 02:39:05MC-130United StatesUSAF | 58SOW | 550SOS [KIKR]  
AE024258-0065SNAP852019-03-29 01:33:08KC-135TUnited StatesUSAF | 22ARW [KIAB]  
AE024258-0065---2019-03-29 01:30:07KC-135TUnited StatesUSAF | 22ARW [KIAB]  
AE044699-6143---2019-03-29 01:09:07C-32BUnited StatesUSAF | 486FLTS [KVPS]  
AE596F13-5790KING222019-03-29 01:00:09HC-130JUnited StatesUSAF | 23 Wing | 71RQS [KVAD]  
AE57C1168996---2019-03-29 00:06:06P-8AUnited StatesUSN |  


Viewing all articles
Browse latest Browse all 2489

Trending Articles