Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
AE07DD93-0603---2019-01-10 23:57:09C-17AUnited StatesAFRC | 445AW | 89AS [KFFO] ---32000
AE07DD93-0603RHINO912019-01-10 23:57:09C-17AUnited StatesAFRC | 445AW | 89AS [KFFO] ---32000
AE4BE109-5708KING212019-01-10 23:42:33HC-130JUnited StatesUSAF | 563RQG | 79RQS [KDMA]
AE4C6310-0737SHADY832019-01-10 23:42:33MC-12S-2United States224thMIB ---21000
AE4C6310-0737---2019-01-10 23:36:10MC-12S-2United States224thMIB ---21000
AE5C60169334---2019-01-10 23:36:10P-8AUnited StatesUSN | VP-8 [KNIP] 071233000
AE5C60169334TIGER82019-01-10 23:36:10P-8AUnited StatesUSN | VP-8 [KNIP] 071233000
AE1439166714---2019-01-10 23:12:11UC-35DUnited StatesUSMC | VMR-1 [KNKT] 722333000
AE1439166714VM7142019-01-10 23:12:11UC-35DUnited StatesUSMC | VMR-1 [KNKT] 722333000
AE5C64169338---2019-01-10 23:12:11P-8AUnited StatesUSN | VP-30 [KNIP]
AE07EC96-0002---2019-01-10 22:48:09C-17AUnited StatesUSAF | 437AW [KCHS]
AE5C9915-5826---2019-01-10 21:51:05C-130J-30United StatesUSAF | 317AW [KDYS]
AE5C9915-5826HAVOC692019-01-10 21:51:05C-130J-30United StatesUSAF | 317AW [KDYS]
AE021A84-0186HOIST912019-01-10 21:48:10KC-10AUnited StatesUSAF | 305AMW [KWRI] ---34000
AE5C6E169348VVRC3482019-01-10 21:18:08P-8AUnited StatesUSN | ---35325
AE5C6E169348---2019-01-10 21:15:07P-8AUnited StatesUSN | ---35325
ADFCFC95-0048---2019-01-10 20:33:14T-1A JayhawkUnited StatesUSAF | 14FTW | 48FTS
ADFCED94-0142---2019-01-10 20:12:08T-1A JayhawkUnited StatesUSAF | 14FTW | 48FTS
AE02E089-1188---2019-01-10 19:51:06C-130HUnited StatesAFRC | 908AW | 357AS [KMXF]
AE07A4(59-1456) ---2019-01-10 19:48:07KC-135EUnited States309th AMARG [KDMA]
AE149799-0006---2019-01-10 19:39:08E-8CUnited StatesGA ANG | 116ACW [KWRB]
AE149799-0006PEACH992019-01-10 19:39:08E-8CUnited StatesGA ANG | 116ACW [KWRB]
AE119103-0016---2019-01-10 19:18:07UC-35BUnited StatesUSARC | B/2-228 AVN (TA) [KMGE]
ADFE6791-1236---2019-01-10 18:51:28C-130HUnited StatesKY ANG | 123AW | 165AS [KSDF]
AE5F10-LAC58632019-01-10 17:27:05-United States-
AE5F10----2019-01-10 17:21:04-United States-
AE189C05-0932AVLON332019-01-10 16:39:29C-40CUnited StatesAFRC | 932AW | 73AS [KBLV] 174232000
ADFD0095-0052---2019-01-10 16:21:21T-1A JayhawkUnited StatesUSAF | 14FTW | 48FTS
ADFD0995-0061---2019-01-10 16:21:21T-1A JayhawkUnited StatesUSAF | 14FTW | 48FTS
AE4AE609-0015---2019-01-10 16:12:10C-32AUnited StatesUSAF | 89AW | 1AS [KADW]
AE119103-0016R300162019-01-10 16:00:09UC-35BUnited StatesUSARC | B/2-228 AVN (TA) [KMGE]
AE093A00-1051PAT0012019-01-10 15:51:09UC-35BUnited StatesUSARC | B/2-228 AVN (TA) [KMGE] ---37450
AE093A00-1051---2019-01-10 15:48:13UC-35BUnited StatesUSARC | B/2-228 AVN (TA) [KMGE] ---37450
AE5C5C169330---2019-01-10 14:54:12P-8AUnited StatesUSN | VP-30 [KNIP] ---22650
AE5C6B169345VVLL8552019-01-10 14:48:14P-8AUnited StatesUSN | VP-30 [KNIP] ---22975
AE07DD93-0603---2019-01-10 23:57:09C-17AUnited StatesAFRC | 445AW | 89AS [KFFO] ---32000
AE07DD93-0603RHINO912019-01-10 23:57:09C-17AUnited StatesAFRC | 445AW | 89AS [KFFO] ---32000
AE4BE109-5708KING212019-01-10 23:42:33HC-130JUnited StatesUSAF | 563RQG | 79RQS [KDMA]
AE4C6310-0737SHADY832019-01-10 23:42:33MC-12S-2United States224thMIB ---21000
AE4C6310-0737---2019-01-10 23:36:10MC-12S-2United States224thMIB ---21000
AE5C60169334---2019-01-10 23:36:10P-8AUnited StatesUSN | VP-8 [KNIP] 071233000
AE5C60169334TIGER82019-01-10 23:36:10P-8AUnited StatesUSN | VP-8 [KNIP] 071233000
AE1439166714---2019-01-10 23:12:11UC-35DUnited StatesUSMC | VMR-1 [KNKT] 722333000
AE1439166714VM7142019-01-10 23:12:11UC-35DUnited StatesUSMC | VMR-1 [KNKT] 722333000
AE5C64169338---2019-01-10 23:12:11P-8AUnited StatesUSN | VP-30 [KNIP]
AE07EC96-0002---2019-01-10 22:48:09C-17AUnited StatesUSAF | 437AW [KCHS]
AE5C9915-5826---2019-01-10 21:51:05C-130J-30United StatesUSAF | 317AW [KDYS]
AE5C9915-5826HAVOC692019-01-10 21:51:05C-130J-30United StatesUSAF | 317AW [KDYS]
AE021A84-0186HOIST912019-01-10 21:48:10KC-10AUnited StatesUSAF | 305AMW [KWRI] ---34000
AE5C6E169348VVRC3482019-01-10 21:18:08P-8AUnited StatesUSN | ---35325
AE5C6E169348---2019-01-10 21:15:07P-8AUnited StatesUSN | ---35325
ADFCFC95-0048---2019-01-10 20:33:14T-1A JayhawkUnited StatesUSAF | 14FTW | 48FTS
ADFCED94-0142---2019-01-10 20:12:08T-1A JayhawkUnited StatesUSAF | 14FTW | 48FTS
AE02E089-1188---2019-01-10 19:51:06C-130HUnited StatesAFRC | 908AW | 357AS [KMXF]
AE07A4(59-1456) ---2019-01-10 19:48:07KC-135EUnited States309th AMARG [KDMA]
AE149799-0006---2019-01-10 19:39:08E-8CUnited StatesGA ANG | 116ACW [KWRB]
AE149799-0006PEACH992019-01-10 19:39:08E-8CUnited StatesGA ANG | 116ACW [KWRB]
AE119103-0016---2019-01-10 19:18:07UC-35BUnited StatesUSARC | B/2-228 AVN (TA) [KMGE]
ADFE6791-1236---2019-01-10 18:51:28C-130HUnited StatesKY ANG | 123AW | 165AS [KSDF]
AE5F10-LAC58632019-01-10 17:27:05-United States-
AE5F10----2019-01-10 17:21:04-United States-
AE189C05-0932AVLON332019-01-10 16:39:29C-40CUnited StatesAFRC | 932AW | 73AS [KBLV] 174232000
ADFD0095-0052---2019-01-10 16:21:21T-1A JayhawkUnited StatesUSAF | 14FTW | 48FTS
ADFD0995-0061---2019-01-10 16:21:21T-1A JayhawkUnited StatesUSAF | 14FTW | 48FTS
AE4AE609-0015---2019-01-10 16:12:10C-32AUnited StatesUSAF | 89AW | 1AS [KADW]
AE119103-0016R300162019-01-10 16:00:09UC-35BUnited StatesUSARC | B/2-228 AVN (TA) [KMGE]
AE093A00-1051PAT0012019-01-10 15:51:09UC-35BUnited StatesUSARC | B/2-228 AVN (TA) [KMGE] ---37450
AE093A00-1051---2019-01-10 15:48:13UC-35BUnited StatesUSARC | B/2-228 AVN (TA) [KMGE] ---37450
AE5C5C169330---2019-01-10 14:54:12P-8AUnited StatesUSN | VP-30 [KNIP] ---22650
AE5C6B169345VVLL8552019-01-10 14:48:14P-8AUnited StatesUSN | VP-30 [KNIP] ---22975