Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
AE07D390-0534RCH4692018-11-09 23:12:10C-17AUnited StatesUSAF | 437AW [KCHS]---33000
AE07D390-0534---2018-11-09 23:09:08C-17AUnited StatesUSAF | 437AW [KCHS]---33000
AE595D14-5791GLEAN432018-11-09 23:00:11C-130J-30United StatesUSAF | 19AW [KLRF]
AE4E1211-5752---2018-11-09 22:57:30C-130J-30United StatesUSAF | 19AW [KLRF]
AE4E1211-5752GLEAN412018-11-09 22:57:30C-130J-30United StatesUSAF | 19AW [KLRF]
AE220D08-8606GLEAN422018-11-09 22:51:07C-130J-30United StatesUSAF | 314AW | 62AS [KLRF]
AE022085-0028OPEC702018-11-09 19:15:08KC-10AUnited StatesUSAF | 305AMW [KWRI]---32000
AE080899-0062---2018-11-09 18:45:12C-17AUnited StatesUSAF | 437AW [KCHS]621334000
AE080899-0062IMPAC732018-11-09 18:45:12C-17AUnited StatesUSAF | 437AW [KCHS]621334000
AE2FAA08-8198---2018-11-09 17:06:06C-17AUnited StatesUSAF | 437AW [KCHS]---32000
AE2FAA08-8198IMPAC722018-11-09 17:06:06C-17AUnited StatesUSAF | 437AW [KCHS]---32000
AE49C809-9212IMPAC712018-11-09 17:06:06C-17AUnited StatesUSAF | 437AW [KCHS]057232025
AE49C809-9212---2018-11-09 17:03:06C-17AUnited StatesUSAF | 437AW [KCHS]057232025
AE059F61-0294---2018-11-09 16:51:07KC-135RUnited StatesAFRC | 916ARW | 77ARS [KGSB]
AE059F61-0294CODY012018-11-09 16:51:07KC-135RUnited StatesAFRC | 916ARW | 77ARS [KGSB]
AE5B6B169229RANGR712018-11-09 16:30:09KC-130JUnited StatesUSMC | VMGR-234 [KNFW]
AE080B99-0165RHINO902018-11-09 15:51:07C-17AUnited StatesAFRC | 445AW | 89AS [KFFO]
AE117202-1100RCH1782018-11-09 09:06:07C-17AUnited StatesTN ANG | 164AW | 155AS [KMEM]
AE059D60-0362---2018-11-09 03:45:06KC-135RUnited StatesUSAF | 22ARW [KIAB]
AE059D60-0362TURBO812018-11-09 03:45:06KC-135RUnited StatesUSAF | 22ARW [KIAB]
ADFDCE93-2106---2018-11-09 02:45:06HC-130NUnited StatesUSAF | 39 RQS | 920 RQW [KCOF]
ADFDCE93-2106KING062018-11-09 02:45:06HC-130NUnited StatesUSAF | 39 RQS | 920 RQW [KCOF]
AE036F98-0009AZAZ0909 2018-11-09 00:48:09UC-35AUnited StatesUSARMY |310441000
AE036F98-0009---2018-11-09 00:45:07UC-35AUnited StatesUSARMY |310441000
AE148886-0416---2018-11-09 00:30:07TE-8aUnited States330thCTS511721100
AE148886-0416PEACH912018-11-09 00:30:07TE-8aUnited States330thCTS511721100
AE07D390-0534---2018-11-09 23:09:08C-17AUnited StatesUSAF | 437AW [KCHS]---33000
AE595D14-5791GLEAN432018-11-09 23:00:11C-130J-30United StatesUSAF | 19AW [KLRF]
AE4E1211-5752---2018-11-09 22:57:30C-130J-30United StatesUSAF | 19AW [KLRF]
AE4E1211-5752GLEAN412018-11-09 22:57:30C-130J-30United StatesUSAF | 19AW [KLRF]
AE220D08-8606GLEAN422018-11-09 22:51:07C-130J-30United StatesUSAF | 314AW | 62AS [KLRF]
AE022085-0028OPEC702018-11-09 19:15:08KC-10AUnited StatesUSAF | 305AMW [KWRI]---32000
AE080899-0062---2018-11-09 18:45:12C-17AUnited StatesUSAF | 437AW [KCHS]621334000
AE080899-0062IMPAC732018-11-09 18:45:12C-17AUnited StatesUSAF | 437AW [KCHS]621334000
AE2FAA08-8198---2018-11-09 17:06:06C-17AUnited StatesUSAF | 437AW [KCHS]---32000
AE2FAA08-8198IMPAC722018-11-09 17:06:06C-17AUnited StatesUSAF | 437AW [KCHS]---32000
AE49C809-9212IMPAC712018-11-09 17:06:06C-17AUnited StatesUSAF | 437AW [KCHS]057232025
AE49C809-9212---2018-11-09 17:03:06C-17AUnited StatesUSAF | 437AW [KCHS]057232025
AE059F61-0294---2018-11-09 16:51:07KC-135RUnited StatesAFRC | 916ARW | 77ARS [KGSB]
AE059F61-0294CODY012018-11-09 16:51:07KC-135RUnited StatesAFRC | 916ARW | 77ARS [KGSB]
AE5B6B169229RANGR712018-11-09 16:30:09KC-130JUnited StatesUSMC | VMGR-234 [KNFW]
AE080B99-0165RHINO902018-11-09 15:51:07C-17AUnited StatesAFRC | 445AW | 89AS [KFFO]
AE117202-1100RCH1782018-11-09 09:06:07C-17AUnited StatesTN ANG | 164AW | 155AS [KMEM]
AE059D60-0362---2018-11-09 03:45:06KC-135RUnited StatesUSAF | 22ARW [KIAB]
AE059D60-0362TURBO812018-11-09 03:45:06KC-135RUnited StatesUSAF | 22ARW [KIAB]
ADFDCE93-2106---2018-11-09 02:45:06HC-130NUnited StatesUSAF | 39 RQS | 920 RQW [KCOF]
ADFDCE93-2106KING062018-11-09 02:45:06HC-130NUnited StatesUSAF | 39 RQS | 920 RQW [KCOF]
AE036F98-0009AZAZ0909 2018-11-09 00:48:09UC-35AUnited StatesUSARMY |310441000
AE036F98-0009---2018-11-09 00:45:07UC-35AUnited StatesUSARMY |310441000
AE148886-0416---2018-11-09 00:30:07TE-8aUnited States330thCTS511721100
AE148886-0416PEACH912018-11-09 00:30:07TE-8aUnited States330thCTS511721100